Mandatory Public Disclosure Documents
Click the Tab to View The School wise Document
ALAKHNATH ROAD
A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | BRIJ BHUSHAN LAL PUBLIC SCHOOL |
2. | AFFILIATION NO. | 2130212 |
3. | SCHOOL CODE | 60097 |
4. | COMPLETE ADDRESS WITH PIN CODE | NEAR GARHI CHOWKI, ALAKHNATH ROAD, BAREILLY 243003 |
5. | PRINCIPAL NAME & QUALIFICATION | DR. SHYAMESH KUMAR SHARMA M.Sc., B.Ed., Ph.D. |
6. | SCHOOL EMAIL ID | [email protected] [email protected] |
7. | CONTACT DETAILS | 9045541200 |
B: DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | (Annexure-B-1) |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | (Annexure-B-2) |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | (Annexure-B-3) |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | (Annexure-B-4) |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Annexure-B-5) |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Annexure-B-6) |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | (Annexure-B-7) |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | (Annexure-B-8) |
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | (Annexure-C-1) |
2. | ANNUAL ACADEMIC CALENDAR | (Annexure-C-2) |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | (Annexure-C-3) |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Annexure-C-4) |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | (Annexure-C-5) |
RESULT CLASS: X
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 168 | 168 | 100% | ---- |
2. | 2021-22 | 150 | 150 | 100% | ---- |
3. | 2022-23 | 166 | 165 | 100% | One student not appeared |
RESULT CLASS: XII
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 158 | 158 | 100% | ---- |
2. | 2021-22 | 149 | 149 | 100% | ---- | 3. | 2022-23 | 143 | 139 | 97.20% | ---- |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAIL |
---|---|---|
1. | Principal | 01 |
2. | TOTAL NO. OF TEACHERS | 79 |
• PGT | 15 | |
• TGT | 24 | |
• PRT | 40 | |
3. | TEACHERS SECTION RATIO | 1.5: 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Shilpi Sharma |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Chakshu Sharma |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAIL |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12366.00 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 50 & 2506 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER
LABS (IN SQ MTR) |
• Mathematics Lab 46.45 Sq. Mtr. • Computer Lab Senior 57.22 Sq. Mtr. • Physics Lab 77.70 Sq. Mtr. • Chemistry Lab 86.86 Sq. Mtr. • Biology Lab 57.22 Sq. Mtr. • Composite Lab 61.50 Sq. Mtr. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 07 |
6. | NO. OF BOYS TOILETS | 07 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/hkkw-IkuzlE |
PILIBHIT ROAD
A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | BRIJ BHUSHAN LAL PUBLIC SCHOOL |
2. | AFFILIATION NO. | 2131332 |
3. | SCHOOL CODE | 60601 |
4. | COMPLETE ADDRESS WITH PIN CODE | MUDIA AHMAD NAGAR, PILIBHIT ROAD ,BAREILLY (PIN CODE- 243122) |
5. | PRINCIPAL NAME & QUALIFICATION | DR. ALPNA JOSHI M.Sc, B.ed, Ph.D |
6. | SCHOOL EMAIL ID | [email protected] [email protected] |
7. | CONTACT DETAILS | 9259395898 |
B: DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | (Annexure-B-1) |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | (Annexure-B-2) |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | (Annexure-B-3) |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | (Annexure-B-4) |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Annexure-B-5) |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Annexure-B-6) |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | (Annexure-B-7) |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | (Annexure-B-8) |
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | (Annexure-C-1) |
2. | ANNUAL ACADEMIC CALENDAR | (Annexure-C-2) |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | (Annexure-C-3) |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Annexure-C-4) |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | (Annexure-C-5) |
RESULT CLASS: X
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 142 | 142 | 100% | ---- |
2. | 2021-22 | 134 | 134 | 100% | ---- |
3. | 2022-23 | 136 | 135 | 100% | One student not appeared |
RESULT CLASS: XII
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 97 | 97 | 100% | ---- |
2. | 2021-22 | 88 | 87 | 98.86% | ---- | 3. | 2022-23 | 126 | 122 | 96.82% | ---- |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAIL |
---|---|---|
1. | Principal | 01 |
2. | TOTAL NO. OF TEACHERS | 61 |
• PGT | 14 | |
• TGT | 21 | |
• PRT | 26 | |
3. | TEACHERS SECTION RATIO | 1.5: 1 |
4. | DETAILS OF SPECIAL EDUCATOR | MR. KAUSHAL KUMAR SHARMA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. CHAKSHU MISHRA & DR. PUJA SAXENA DR. SHILPI SINGH |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAIL |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23,784 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 38 (53.15 for each classe room) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (Six) Composite -53.15 Biology – 108.69 Chemistry – 133.63 Physics – 101.29 Computer Sr. – 108.69 Computer Jr. – 53.15 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 38 |
6. | NO. OF BOYS TOILETS | 48 |
5. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ---- |