Topper List (Class XII)
YEAR | STUDENT’S NAME | % |
2024 | ANAND MEHROTRA | 97.4% |
2023 | PRIYANSHI AGARWAL | 94.2% |
2022 | PRATYAKSH SAXENA | 98.00% |
2021 | JAHANVI KAPOOR | 98.2% |
2021 | APURVA SAXENA | 98.2% |
2021 | MANAS GUPTA | 98.2% |
2020 | ANUSHKA CHAUHAN | 97.60% |
2019 | SHUBH SARASWAT | 96.40% |
2018 | KAUSHIKI DIXIT | 98.40% |
2017 | EKANSH JAUHARI | 96.40% |
2016 | ANSHUL TANDON | 96.60% |
2015 | KSHITIZ MITTAL | 96.20% |
2014 | PRIYANSH SAXENA | 96.00% |
2013 | UTKARSH RASTOGI | 95.60% |
2012 | MUDIT BANSAL | 95.40% |
2011 | SHIVAM VAISH | 94.60% |
2010 | MEGHNA CHAUHAN | 94.80% |
2010 | DIVYA BANSAL | 94.80% |
2009 | ABHAY KUMAR SINGH | 95.60% |
2008 | DEEPIKA SUYAL | 91.60% |
2007 | NIKITA KHANDELWAL | 92.80% |
2007 | SHOBHIT SRIVASTAVA | 92.80% |
2006 | YASHIKA SHARMA | 93.00% |
2005 | SUDEEP SHUKLA | 91.00% |
2004 | SHANTANU AGARWAL | 93.60% |
2003 | DIVYA SUYAL | 89.80% |
2002 | AIYUSH SAXENA | 93.00% |
2001 | SHAILJA MAHESHWARI | 89.40% |
2000 | MEGHA TANDON | 86.60% |
Topper in Year 2024 (Class XII)

ANAND MEHROTRA
97.4%

ABHIJEET SAXENA
96.6%

DHRUV SHARMA
95.4%

NEETU SAHU
95.4%

SHREYA GUPTA
95.4%

CHITRANSH SINHA
95.2%

AMEYA PANDE
94.4%

UDAY GANGWAR
94%

JASKIRAT SINGH
93.4%

AARSH TIWARI
93.2%

ISHITA GANGWAR
92.4%

SPARSH SHARMA
92.4%

PRATHA RAJ GUPTA
91%
Topper List (Class X)
Topper in Year 2024 (Class X)
YEAR | STUDENT’S NAME | % |
2024 | ANUMAY GUPTA | 98.8% |
2023 | PARVI AGARWAL | 98.6% |
2022 | ABHIJEET SAXENA | 98.80% |
2021 | AAKRATI AGARWAL | 97.00% |
2021 | KAMAKSHI | 97.00% |
2020 | SAMRIDDHI MISHRA | 96.20% |
2019 | PARTH SAXENA | 97.00% |
2018 | ARPITA SAXENA | 98.00% |
2017 | 31 STUDENTS | 10 CGPA |
2016 | 34 STUDENTS | 10 CGPA |
2015 | 24 STUDENTS | 10 CGPA |
2014 | 34 STUDENTS | 10 CGPA |
2013 | 29 STUDENTS | 10 CGPA |
2012 | 26 STUDENTS | 10 CGPA |
2011 | 11 STUDENTS | 10 CGPA |
2010 | MANISH AGARWAL | 10 CGPA |
2009 | ABHAY GANGWAR | 95.00% |
2008 | MEGHNA CHAUHAN | 95.40% |
2007 | ABHAY KUMAR SINGH | 95.00% |
2006 | SNEHA SAXENA | 93.80% |
2005 | ABHA SINGH | 90.80% |
2004 | YASHIKA SHARMA | 91.80% |
2003 | SIDDHARTH JHAWAR | 95.20% |
2002 | SHAZ AHMAD KHAN | 88.80% |
2001 | RAINA SINGH | 90.00% |
2000 | RICHA SINGH | 87.40% |
1999 | PRIYA SAXENA | 80.00% |
1998 | RAJESH PRAKESH SAXENA | 80.00% |

ANUMAY GUPTA
98.8%

KRISHNA GUPTA
98.4%

KRISHNA AGARWAL
97.6%

PARTH AGARWAL
97.4%

KARTIKEY GUPTA
97.2%

MEDHANSH JOHARI
97%

RADHIKA
96.8%

GURPREET SINGH
95.8%

SHIVI SHARMA
95.4%

DIVYANSH VERMA
94.6%

PRACHI JOHARI
94.4%

YASH DUBEY
94.4%

ADITI GANGWAR
94.2%

IPSHITA MITTAL
94%

NANDINI SINHA
93.8%

KAVISH KAPOOR
93.8%

TANVI
93.6%

ANSHIKA ANANT
93.6%

MOHAMMAD MEHROZ
93%

ADITYA SAXENA
92.8%

KRISHNA
92.8%

ADITYA SHARMA
92.4%

VYOM GUPTA
92.4%

SPARSH BHATNAGAR
92.4%

ARUSH GUPTA
92.2%

ARSH SHARMA
92%

SAKSHAM
92%

ADITYA GUPTA
91.8%

SARTHAK CHANDRA
91.8%

DIVYAM RASTOGI
91.6%

KHUSHI
90.8%

ANUGRAH SHARMA
90.6%

KUHU GUPTA
90.4%

SUGANDHA SAXENA
90.2%

AVNI JAIN
90.2%

PRAKHAR MEHROTRA